Work with ZapThink
SOA & EA Mentorship
ZapMentorship: Hands-on SOA Guidance
ZapAdvisory: Unlimited SOA / EA Advisory
ZapCheck: One-Day Quick Assessment & Sanity Check
SOA Training & Events
SOA & EA Training
SOA & EA Events
SOA Research & Analysis
ZapAdvisory: Unlimited research
ZapFlash Newsletter
SOA & EA Marketing
ZapAccess: Reach the SOA market
Marketing & Visibility
ZapMentorship: Hands-on SOA Guidance
ZapAdvisory: Unlimited SOA / EA Advisory
ZapCheck: One-Day Quick Assessment & Sanity Check
SOA Training & Events
SOA & EA Training
SOA & EA Events
SOA Research & Analysis
ZapAdvisory: Unlimited research
ZapFlash Newsletter
SOA & EA Marketing
ZapAccess: Reach the SOA market
Marketing & Visibility
ZapThink Features
SOA Research
Implementing SOA
Service-Oriented Architecture (SOA)
Service-Oriented Integration (SOI)
SOA Tools & Development
Security & Identity Management
Content & Presentation
Service-Oriented Process
XML Infrastructure
Governance
Best practices
Web Services Management
Web Services
Composite Application
Business Process Management (BPM)
SOA Management
Service-Oriented Architecture (SOA)
Service-Oriented Integration (SOI)
SOA Tools & Development
Security & Identity Management
Content & Presentation
Service-Oriented Process
XML Infrastructure
Governance
Best practices
Web Services Management
Web Services
Composite Application
Business Process Management (BPM)
SOA Management
My Relationship
Search
SOA Implementation Roadmap Poster
ZapThink's Roadmap to SOA adoption is a
one-of-a-kind, full-color poster that provides organizations an at-a-glance view at how to approach implementing SOA.
Download for FREE or purchase a 10-pack for $29.95*!




| ||||||||
| Date | Title | Excerpt | ||||||
| May. 13, 2008 | SOA experts, we’ve got ‘em | We’ve recently revamped our site experts roster and we’re looking to put them through their ... ... | ||||||
| May. 12, 2008 | E-Commerce Web Services: Better, Faster, Cheaper | Typically, new technologies tend to promise more than they deliver. That has not been the ... ... | ||||||
| May. 02, 2008 | Defining SOA for Courts a Growing Business for Consultancy | How’s this for an unusual business model: Defining SOA for corporate attorneys.
ZapThink reports this week ... ... | ||||||
| Apr. 30, 2008 | SLA management latest entry in Tibco's SOA portfolio | This is a reality with which users must come to grips, according to Ron Schmelzer, ... ... | ||||||
| Apr. 29, 2008 | ZapThink Highlights Intelliun as an Innovator in SOA | Intelliun announced that it has been highlighted in a recent ZapNote report by ZapThink. The ... ... | ||||||
| Apr. 25, 2008 | SOA versus perfect SOA | In a recent article about the problems with SOA adoption, Ron Schmelzer, senior analyst with ... ... | ||||||
| Apr. 24, 2008 | Analysts: With Live Mesh, Microsoft tries to shift Web 2.0 playing field back to its ... | Jason Bloomberg, an analyst at ZapThink LLC, thinks that Microsoft is moving backward, not forward.
"Instead ... ... | ||||||
| Apr. 24, 2008 | IBM News May Signal Enterprise Mashup Maturity | While the DIA found a place for mashups within its IT strategy, enterprises shouldn't buy ... ... | ||||||
| Apr. 22, 2008 | Tidal Software launches intelligent reporting for Enterprise Scheduler | Last fall, I had the pleasure of participating in a live discussion on IT and ... ... | ||||||
| Apr. 22, 2008 | Why WOA/SOA is Misunderstood | I figured this would happen. With the birth of a new three letter acronym (TLA), ... ... | ||||||
| Apr. 22, 2008 | Under- standing WOA vs. SOA | Now that the latest X-oriented architecture buzzword has lit upon IT confusion, quite naturally, is ... ... | ||||||
| Apr. 22, 2008 | The New Web and SOA | InfoWorld Podcast on the WOA / SOA theme. ... | ||||||
| Apr. 21, 2008 | Kapow Fires OnDemand Shot in Mashup Wars | "Obtaining access to data, converting unstructured data formats and IT governance are among the top ... ... | ||||||
| Apr. 20, 2008 | SOA/WOA Continues to Gain Momentum on the Web | As I'm heading out to the Web 2.0 Conference this week, we seem to be ... ... | ||||||
| Apr. 16, 2008 | If you see SaaS without Services…They are not SaaS at All | There are too many SaaS players to list these days, in fact I would say ... ... | ||||||
Relevant Research
| · | WOA is Me - Another Acronym? WOA and SOA |
| · | SOA Experiences from the Front Line |
| · | JackBe: Enterprise Mashups that both Leverage and Justify SOA |
| · | Practical SOA London |
| · | Building Data-Rich SOBAs in a Heterogeneous Environment |
| · | Intelliun: Model-Driven Development for Service-Oriented Business Applications |
| · | Forensic SOA |
| · | ZapForum Podcast: Location-Based Data Mashups for SharePoint |
| · | Video Presentations from Practical SOA: Newark, NJ |
| · | What does Service Performance Mean? |